Gateron G Pro 3.0 Switch Set
G Pro 3.0 Silver and G Pro 3.0 White Switch adopt a two-stage spring.
Please drop your email on "Notify Me When Available" to receive an automated notification via email once the item is in stock.
Gateron G Pro 3.0 Switches Features
Click here to know more about Gateron switches
New Upgrades and Feel
The new G Pro 3.0 retains its predecessor, the G Pro 2.0’s factory pre-lubed feature, and features a transparent upper housing, and white base. The G Pro 3.0 has the condenser light effection structure as well, but with a new frosted, light-guided surface to make the backlight brighter and more consistent. We also upgrade the G Pro 3.0’s pin to be harder for a more stable and smoother typing experience.
Consistent and Bright Backlight Effect
Compared to the G Pro 2.0 switch, the G Pro 3.0 is engineered with a frosted light-guided surface to enhance the light consistency and brightness.
Three-Ply Chunky Switch Pin
This switch is crafted with a 0.3-0.33 mm chunky three-ply pin for a more reliable connection and a longer life span. The stronger pin allows for less damage and deformities. Although its strength increased, its thickness did not change and will not affect the hot swap usage.
Three-Ply Chunky Switch Pin
This switch is crafted with a 0.3-0.33 mm chunky three-ply pin for a more reliable connection and a longer lifetime, and the pin is stronger to be not easy to deform. Although its strength increased, the thickness of the pin does not change and will not affect the hot swap use.
Product Information
G Pro 3.0 Red Switch
Type | Linear |
---|---|
Operation Force | 45±15 gf |
Pre-Travel | 2.0±0.6 mm |
Total Travel | 4.0 mm Max. |
Bottom-Out Force | 50 gf |
Spring | 20.5 mm |
Operation Life | Up to 100M cycles |
Finger Strike Feeling | Vertical, light pressing force, soft rebound |
G Pro 3.0 Red Switch
Type | Clicky |
---|---|
Operation Force | 60±15 gf |
Pre-Travel | 2.3±0.6 mm |
Total Travel | 4.0 mm Max. |
Bottom-Out Force | 60 gf |
Spring | 15.4 mm |
Operation Life | Up to 80M cycles |
Finger Strike Feeling | Clicky, moderate pressing force, clear rebound |
G Pro 3.0 Brown Switch
Type | Tactile |
---|---|
Operation Force | 55±15 gf |
Pre-Travel | 2.0±0.6 mm |
Total Travel | 4.0 mm Max. |
Bottom-Out Force | 50 gf |
Spring | 20.5 mm |
Operation Life | Up to 100M cycles |
Finger Strike Feeling | Bump, moderate pressing force, clear rebound |
G Pro 3.0 Black Switch
Type | Linear |
---|---|
Operation Force | 60±15 gf |
Pre-Travel | 2.0±0.6 mm |
Total Travel | 4.0 mm Max. |
Bottom-Out Force | 70 gf |
Spring | 15.4 mm |
Operation Life | Up to 100M cycles |
Finger Strike Feeling | Vertical, strong pressing force, hard rebound |
G Pro 3.0 Yellow Switch
Type | Linear |
---|---|
Operation Force | 50±15 gf |
Pre-Travel | 2.0±0.6 mm |
Total Travel | 4.0 mm Max. |
Bottom-Out Force | 67 gf |
Spring | 15.4 mm |
Operation Life | Up to 100M cycles |
Finger Strike Feeling | Vertical, moderate pressing force, clear rebound |
G Pro 3.0 White Switch
Type | Linear |
---|---|
Operation Force | 38±15 gf |
Pre-Travel | 2.0±0.6 mm |
Total Travel | 4.0 mm Max. |
Bottom-Out Force | 45 gf |
Spring | 20 mm |
Operation Life | Up to 100M cycles |
Finger Strike Feeling | Vertical, very light pressing force, soft rebound |
Box Brown Switch
Type | Tactile |
---|---|
Operation Force | 55±10 gf |
Pre-Travel | 2.0±0.5 mm |
Total Travel | 4.0 mm Max. |
Operation Life | Up to 80M cycles |
Finger Strike Feeling | Bump, moderate pressing force, clear rebound, strong bottom-out feeling |
G Pro 3.0 Silver Switch
Type | Linear |
---|---|
Operation Force | 45±15 gf |
Pre-Travel | 1.2±0.3 mm |
Total Travel | 3.4 mm Max. |
Bottom-Out Force | 50 gf |
Spring | 22 mm |
Operation Life | Up to 100M cycles |
Finger Strike Feeling | Vertical, light pressing force, fast rebound, moderate bottom-out feeling |
Specs
Product Name | Gateron G Pro 3.0 Switch |
---|---|
Stem | POM, MX stem |
Upper Housing | PC, transparent housing |
Housing Base | Nylon, white base |
Spring | Spring steel |
Pins | 3-Pin switch |
Lubrication | Lubed version |
SMD LED Support | Yes |
Spec Sheet | Download PDF |
PS: SMD is an acronym for Surface Mounted Device. Their LEDs are attached to a rectangular printed circuit board (PCB). These LED chips can come in a variety of shapes and sizes that can produce different light intensities and colors.
Compatible Keyboards
Compatible with any 3-Pin/5-Pin MX mechanical keyboard with SMD-LED light or RGB-SMD light.